Rank | Volume | |
---|---|---|
1 | 54***@***com | 11856115 |
2 | 18***@***com | 11592691 |
3 | 18***@***com | 9822968.4 |
4 | 13***@***com | 9175156 |
5 | du***@***com | 5332952.8 |
6 | 11***@***com | 2511627 |
7 | 28***@***com | 2469930 |
8 | 25***@***com | 2068428.4 |
9 | 23***@***com | 2061861.4 |
10 | ha***@***com | 1185002 |
11 | bt***@***com | 932453.8 |
12 | 80***@***com | 774015 |
13 | th***@***com | 635495 |
14 | 42***@***com | 602283 |
15 | sn***@***com | 493225 |
16 | 13***@***com | 465384 |
17 | ys***@***com | 189695.2 |
18 | fu***@***com | 156014 |
19 | zi***@***com | 127285.8 |
20 | ga***@***com | 67997 |
21 | 93***@***com | 48206.4 |
22 | lu***@***com | 22200.8 |
23 | 12***@***com | 11611.6 |
24 | ay***@***com | 9432.4 |
25 | 59***@***com | 6000 |
26 | zh***@***com | 3600.6 |
27 | ro***@***com | 2900 |
28 | du***@***com | 1.2 |
Rank | Amounts |
---|---|
1 | 200,000 CRE |
2 | 100,000 CRE |
3 | 50,000 CRE |
4~10 | 20,000 CRE |
11~20 | 10,000 CRE |
21~50 | 5,000 CRE |
51~100 | 2,000 CRE |
Token Introduction
To Trade
Remarks:
Due to changes in the market environment, and the risk of fraud and etc., KKCoin reserves the right to make the final interpretation of the rules of the event.